ANT196P
Technical Data Sheet
| Model | ANT196P |
| Engine | HONDA GXV160 5.5hp |
| Max. power | 5.5hp/3600rpm |
| Max. torque(N.m/rpm) | 10.8N.m/2500rpm |
| Cutting width | 480mm/19inch |
| Mowing height adjustment | 20-80mm / 7 levels |
| Blade max. rev. | 3200rpm |
| Max. gradient | 20degree |
| Front/Rear wheel diameter | 200mm |
| Bag capacity | 70L |
| Fuel tank capacity | 1.9L |
| Chassis material | Aluminium alloy |
| Applicable Area | 600m2-3000m2 |
| Driving System | manual push |
| Handle Type | Folding Handle |
| Grass Catcher | Darcon Bag |
| Rear Discharge capability | Yes |
| Blade Type | Long blade / Swing blade |
| Engine Brake/ Mulching capability/mulching plug: Optional | |
| Packing | |
| Weight | 40kgs |
| Dimension | 94*53*44.5(L*W*H cm) |
| 20GP | 120PCS |
| 40GP | 240PCS |
We reserve the right to improve or withdraw the specification or products without prior notice.





