9IN1 Garden Machinery
Technical Data Sheet
| Working head (include the pole & axle) | |
| 1 | Saw |
| 2 | Trim |
| 3 | Trash Grass |
| 4 | Grass Cutter |
| 5 | Blower |
| 6 | Sweeper |
| 7 | Edge |
| 8 | Tiller |
| 9 | Pump |
| 2 Stroke Engine handle | |
| Engine type | 1-cylinder, 2-stroke gasoline engine |
| Starter | recoil |
| Speed | 7,000rpm |
| Max. output | 1.45kw / 7,000rpm |
| Carburetor | diaphragm |
| Ignition | C.D.I |
| Fuel tank capacity | 1.2L |
| Fuel | petrol and engine oil mixed at 25:1 |
| Electric Power handle | |
| Voltage | 230V 50HZ |
| Input power | 1200 W |
| No load speed | 12000 rpm |
| Cutting tool length | 40 cm (Ø20mmx 5m) |
| Blade Diameter | Ø 230mm ( 3 teeth ) |
| Split shaft | with(the straight pole can be detachable) |
| Cable/Plug | 35mm VDE/ VDE Plug |
We reserve the right to improve or withdraw the specification or products without prior notice.





