Features Chipper/shredders, Trenchers, on cement trowels, Lawn tractors maximum power output is in accordance will be lower. Engine power depends on operating conditions and other variables. | ||
Specifications | GX620 20HP | |
Engine Type | Air-cooled, 4-Stroke, OHV, 90L V-twin | |
Bore x Stroke | 77 x 66 mm (3.0 x 2.6 in) | |
Displacement | 614 cm3 (37.5 cu in) | |
Compression Ratio | 8.3 : 1 | |
Net Horse Power Output* | 13.5kW (18.1HP) at 3,600 rpm | |
Net Torque | 40.6 Nm (29.9 lbs ft) at 2,500 rpm | |
Ignition System | Transistorized magneto ignition | |
Starting System | Recoil w/Electric or Electric Starter | |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | |
Carburetor | Horizontal type butterfly valve | |
Lubrication System | Full Pressure | |
Governor System | Centrifugal Mechanical | |
Air Cleaner | Dual Element Type | |
Oil Capacity | 1.4l (1.48 US qt, 1.23 Imp qt) w/filter replacement | |
Oil Filter | Automotive spin on style | |
Dimensions (L x W x H) | 388mm(15.3 in) x 457mm (18.0 in) x 452mm (17.8 in) | |
Dry Weight | 42 kg (92.6 lbs) | |
* The power rating of the engine indicated in this document is the net power output tested on a production engine for the engine model and measured in accordance with SAE J1349 at 3600 rpm . Mass production engines may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance and other variables. |
We reserve the right to improve or withdraw the specification or products without prior notice.