Features improves start ability and reduces oil consumption. Backpack blowers, Mini-tillers, Water pumps, Cement screeds/trowels | ||
|
Specifications | GX25 1.1HP | |
Engine Type | 4-stroke, overhead cam single cylinder | |
Bore x Stroke | 35 x 26 mm (1.4 x 1.0 in) | |
Displacement | 25cm3 (1.5 cu in) | |
Compression Ratio | 8.0 : 1 | |
Net Horse Power Output* | 72 kW (1.0 HP) at 7,000 | |
Net Torque | 1.0 Nm (0.74 lbs ft) at 5,000 rpm | |
Operating Angle | Infinite | |
Ignition System | Transistorized magneto ignition | |
Starting System | Recoil Starter | |
Carburetor | Diaphragm type | |
Lubrication System | Oil mist | |
Cooling System | Forced-air | |
Air Cleaner | Semi-dry type | |
Oil Capacity | 80 cc (2.7 US oz, 2.8 Imp oz) | |
Fuel Tank Capacity (liter) | ||
Dimensions (L x W x H) | ||
Dry Weight | ||
* The power rating of the engine indicated in this document is the net power output tested on a production engine for the engine model and measured in accordance with SAE J1349 at 7000 rpm . Mass production engines may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance and other variables. |
We reserve the right to improve or withdraw the specification or products without prior notice.